Are you looking for the latest The King’s Curry Menu Malaysia 2024? You have arrived at the right place! Below you will find the latest The King’s Curry Malaysia Menu with prices. The King’s Curry Menu & prices are sourced directly from The King’s Curry Malaysia outlets. Below is the list of latest The King’s Curry menu with prices.
The King’s Curry Menu Malaysia 2024
Menu | Price |
---|---|
The King’s Curry A La Carte Menu | |
Aloo Gobi | RM27.40 |
Dhal Tadka | RM20.80 |
Sikandari Raan | RM52.48 |
Pizza Dosa | RM21.98 |
Hi Tech Nasi Goreng Kampung | RM27.40 |
Bindi Masala | RM18.16 |
Palak Paneer | RM30.04 |
Dried Aloo Jeera | RM22.12 |
Gobi Manchurian | RM27.40 |
Kurkuri Bindhi | RM18.16 |
Kati Roll | RM24.75 |
Dhal Gravy | RM4.96 |
The King’s Curry Chicken Menu | |
Chicken Tandoori | RM34.00 |
Chicken Tikka Kebab | RM34.00 |
Chef’s Special Chicken Curry | RM34.00 |
Chicken Tikka Masala | RM34.00 |
Chicken 65 | RM34.00 |
Murg Makhani | RM34.00 |
Chicken Gravy | RM4.96 |
The King’s Curry Naan Menu | |
Garlic Naan | RM7.60 |
Double Cheesy Naan | RM19.48 |
Naan with Sprinkled Cheese | RM8.92 |
Plain Naan | RM6.28 |
Cheesy Naan | RM16.84 |
Cheesy Garlic Naan | RM19.48 |
Double Cheesy Garlic Naan | RM22.12 |
Kashmiri Naan | RM8.92 |
Cheesy Kashmiri Naan | RM19.48 |
Double Cheesy Kashmiri Naan | RM22.12 |
Party Platter Naan | RM24.76 |
Butter Naan | RM8.92 |
The King’s Curry Murtabak Menu | |
Lamb Murtabak | RM30.04 |
Murtabak Telur | RM12.88 |
The King’s Curry Roti & Chappati | |
Roti Cheese | RM7.60 |
Roti Canai | RM8.92 |
Roti Telur Bawang | RM7.60 |
Chappati | RM6.28 |
The King’s Curry Biryani Menu | |
House Lamb Biryani | RM31.36 |
House Chicken Biryani | RM24.76 |
Biryani Rice | RM8.92 |
Sindhi Dum Biryani | RM47.20 |
Lamb Raan Biryani | RM52.48 |
The King’s Curry Sets Menu | |
Chicken Tandoori Set | RM22.12 |
Poori Set | RM18.16 |
The King’s Curry Sides Menu | |
Vegetable Samosa | RM16.84 |
Dahi Puri Shots | RM27.40 |
Chicken Samosa | RM20.80 |
Chicken Pakora | RM20.80 |
Onion Pakora | RM16.84 |
Egg Pakora | RM19.48 |
Chicken Popcorn Masala | RM20.80 |
Pani Puri Shots | RM27.40 |
Fried Crispy Bitter Gourd Chips | RM18.16 |
White Rice | RM4.96 |
Raita | RM7.60 |
Mint Chutney | RM7.60 |
Coocnut Chutney | RM7.60 |
The King’s Curry Beverages Menu | |
Lemon Tea | RM4.96 |
Special Masala Tea | RM7.60 |
Cutting Chai | RM3.64 |
Kopi Tarik | RM6.15 |
Black Coffee | RM4.80 |
Coffee | RM6.15 |
Teh Tarik | RM6.15 |
Black Tea | RM4.80 |
King’s Chai Gula Apong | RM8.78 |
Green Tea | RM2.98 |
Milo | RM7.46 |
Coca Cola | RM5.62 |
100 Plus | RM5.62 |
Green Tea | RM5.62 |
Chrysanthemum Tea | RM5.62 |
Mineral Water | RM3.64 |
The King’s Curry Lassi Menu | |
Rose Lassi | RM10.24 |
Mango Lassi | RM10.24 |
Plain Lassi | RM8.92 |
The King’s Curry Juices Menu | |
Green Apple Juice | RM16.84 |
Cucumber Plum Juice | RM14.20 |
Last updated on