Are you looking for the latest Restoran Windmill Menu Malaysia 2024? You have arrived at the right place! Below you will find the latest Restoran Windmill Malaysia Menu with prices. Restoran Windmill Menu & prices are sourced directly from Restoran Windmill Malaysia outlets. Below is the list of latest Restoran Windmill menu with prices.
Restoran Windmill Menu Malaysia 2024
Menu | Price |
---|---|
Salads | |
Mixed Salad | RM12.63 |
Caesar Salad | RM14.93 |
Starters | |
Mango Kerabu | RM18.38 |
Pandan Chicken with Mango Kerabu | RM12.63 |
Pandan Chicken | RM20.68 |
Signature Platter | RM40.23 |
Thai Fish Cake | RM18.38 |
Soups | |
Thai Seafood Tomyam | RM16.08 |
A La Carte | |
Spicy Sausage & Onion | RM12.63 |
Poultry | |
Grilled Chicken Chop | RM26.43 |
Sizzling Chicken Fillet | RM29.88 |
Sizzling Half Pepper Roaster | RM31.03 |
BBQ Pepper Roaster | RM31.18 |
Chicken Cordon Bleu | RM31.03 |
Windmill Chicken | RM29.88 |
Lamb | |
Aromatic Lamb Chop | RM67.83 |
Succulent Char-grilled Lamb | RM87.38 |
Lamb Shank | RM80.48 |
Sizzling Lamb | RM82.93 |
Seafood | |
Classic Fish & Chips | RM31.03 |
Captain’s Grilled Tiger Prawns | RM57.48 |
Sizzling Spanish Style Prawns | RM66.68 |
Siakap Whole Fish | RM74.73 |
Green Curry Mixed Seafood | RM37.93 |
Chili Paste Mixed Seafood | RM37.93 |
Hot Basil Mixed Seafood | RM37.93 |
Sizzling Seafood | RM45.98 |
Tomyam Soups | |
Chicken Tomyam Soup | RM22.98 |
Seafood Tomyam Soup | RM31.03 |
Poktek Tomyam | |
Chicken Poktek Tomyam | RM22.98 |
Seafood Poktek Tomyam | RM31.03 |
Prawns | |
Steamed Prawn | RM39.08 |
Sizzling Prawn | RM50.58 |
Butter Prawn | RM54.03 |
Squids | |
Squid Hot Basil | RM22.98 |
Crispy Honey Baby Squid | RM26.43 |
Deep-fried Squid | RM22.98 |
Soft Shell Crabs | |
Butter Soft Shell Crab | RM63.23 |
Salted Egg Soft Shell Crab | RM57.48 |
Chicken | |
Minced Chicken Hot Basil | RM22.98 |
Chili Paste Chicken | RM24.13 |
Green Curry Chicken | RM21.83 |
Chicken 3 Rasa | RM21.83 |
Dried Chili Chicken | RM25.28 |
Thai Roasted Spring Chicken | RM26.43 |
Golden Chicken Salted Egg | RM34.48 |
Beef | |
Green Curry Beef | RM45.98 |
Beef Goreng Kunyit | RM40.23 |
Dried Chili Beef | RM45.98 |
Beef Hot Basil | RM40.23 |
Chili Paste Beef | RM40.23 |
Sizzling Beef | RM45.98 |
Vegetables | |
Kailan Belacan | RM18.38 |
Kailan Garlic | RM18.38 |
Kailan Oyster Sauce | RM18.38 |
Salted Fish Kailan | RM18.38 |
All Time Favourites | |
Sizzling Phoenix Neptune | RM45.98 |
Sizzling Favourites | RM54.03 |
Windmill’s Surf & Turf | RM68.98 |
Ultimate Mixed Grill | RM68.98 |
Europe Delight | RM29.88 |
Pasta | |
Pasta Pescatore | RM27.28 |
Seafood Pasta Aglio Olio | RM27.58 |
Creamy Chicken Carbonara | RM27.58 |
Spicy Seafood Marinara | RM32.18 |
Gourmet Burgers | |
Succulent Steak Burger | RM34.48 |
Juicy Chicken Burger | RM22.98 |
Soft Shell Crab Burger | RM40.23 |
Combo | |
Golden Combo | RM36.78 |
Platters | |
Sizzling Seafood Platter | RM52.88 |
Noodles | |
Glass Noodle with Chicken Soup | RM19.53 |
Chicken Tomyam Mee Hoon | RM21.83 |
Chicken Poktek Mee Hoon | RM20.68 |
Seafood Tomyam Mee Hoon | RM21.83 |
Seafood Poktek Mee Hoon | RM22.98 |
Thai Fried Mee Hoon | RM21.83 |
Thai Fried Glass Noodle | RM22.98 |
Phad Thai | RM24.13 |
Rice | |
Thai Fried Rice | RM19.53 |
Belacan Fried Rice | RM19.53 |
Pineapple Fried Rice | RM21.83 |
Snacks | |
Crackers | RM4.58 |
French Fries | RM10.33 |
Chicken Nugget | RM14.93 |
Potato Wedges | RM11.48 |
Chicken Wings | RM11.48 |
Chicken Bite | RM12.63 |
Fish Bite | RM12.63 |
Bean Curd | |
Onion Omelette | RM11.48 |
Thai Omelette | RM14.93 |
Prawn Omelette | RM18.38 |
Thai Style Bean Curd | RM22.98 |
Sizzling Bean Curd | RM22.98 |
Claypot Bean Curd | RM22.98 |
Kids Meals | |
Asian Kids Meal | RM19.53 |
Western Kids Meal | RM20.68 |
Pasta Kids Meal | RM19.53 |
Burger Kids Set | RM19.53 |
Last updated on