Are you looking for the latest Best Penyet Menu Malaysia 2024? You have arrived at the right place! Below you will find the latest Best Penyet Malaysia Menu with prices. Best Penyet Menu & prices are sourced directly from Best Penyet Malaysia outlets. Below is the list of latest Best Penyet menu with prices.
Best Penyet Menu Malaysia 2024
Menu | Price |
---|---|
Set Meal | |
Nasi Ayam Penyet Nasi, ayam penyet, sayur, tauhu tempe, sambal, sup. | RM10.96 |
Nasi Tilapia Merah Penyet Nasi, tilapia penyet, sayur, tauhu tempe, sambal, sup | RM11.82 |
Nasi Keli Penyet Nasi, keli penyet, sayur, tauhu tempe, sambal, sup | RM10.96 |
Nasi Udang Penyet Nasi, udang penyet, sayur, tauhu tempe, sambal, sup | RM16.91 |
Nasi Putih Nasi Putih | RM1.70 |
Nasi Kembung Penyet Nasi, kembung penyet, sayur, tauhu tempe, sambal, sup | RM11.82 |
Sambal Penyet Sambal Penyet | RM1.27 |
Nasi Bawal Penyet Nasi, bawal penyet, sayur, tauhu tempe, sambal, sup | RM16.91 |
Ala Carte (Tanpa Nasi) | |
Ayam Penyet Ayam penyet, sayur, tauhu tempe, sambal, sup | RM9.27 |
Keli Penyet Keli penyet, sayur, tauhu tempe, sambal, sup | RM9.27 |
Udang Penyet Udang penyet, sayur, tauhu tempe, sambal, sup | RM15.21 |
Tilapia merah penyet fried tilapia comes with fried tauhu tempe, vege and sambal penyet. Rice and soup NOT included | RM10.12 |
Kembung Penyet Kembung penyet, sayur, tauhu tempe, sambal, sup. | RM10.12 |
Bawal Penyet Bawal penyet, sayur, tauhu tempe, sambal, sup | RM14.45 |
Minuman Sejuk (Iced) | |
Teh Ais | RM2.55 |
Extra Joss Anggur | RM2.98 |
Limau Ais | RM2.13 |
Teh O Ais | RM2.13 |
Nescafe Ais | RM2.98 |
Milo O Ais | RM2.55 |
Extra Joss Mangga | RM2.98 |
Milo Ais | RM2.98 |
Teh O Limau Ais | RM2.55 |
Extra Joss Original | RM2.98 |
Kopi O Ais | RM2.13 |
Teh Kopi Cham Ais | RM2.55 |
Kopi Ais | RM2.55 |
Sirap Ais | RM2.13 |
Sirap Bandung Ais | RM2.98 |
Nescafe O Ais | RM2.55 |
Minuman Panas | |
Teh O Panas | RM1.70 |
Kopi Panas | RM2.13 |
Kopi O Panas | RM1.70 |
Sirap Panas | RM1.70 |
Nescafe O Panas | RM2.13 |
Milo O Panas | RM2.13 |
Limau Panas | RM1.70 |
Teh Panas | RM2.13 |
Sirap Bandung Panas | RM2.55 |
Nescafe Panas | RM2.55 |
Milo Panas | RM2.55 |
Teh O Limau Panas | RM2.13 |
Teh Kopi Cham Panas | RM2.13 |
Sirap Limau Panas | RM2.13 |
Last updated on