Are you looking for the latest Ayam Penyet Express Menu Malaysia 2024? You have arrived at the right place! Below you will find the latest Ayam Penyet Express Malaysia Menu with prices. Ayam Penyet Express Menu & prices are sourced directly from Ayam Penyet Express Malaysia outlets. Below is the list of latest Ayam Penyet Express menu with prices.
Ayam Penyet Express Menu Malaysia 2024
Menu | Price |
---|---|
Awesome Combo Meals | |
Special Penyet Combo Smashed fried chicken, smashed beef shreds, fried beef ball, fried egg and white rice. | RM29.68 |
Ayam Penyet Combo Smashed fried chicken, fried beef ball, fried egg and white rice. | RM26.92 |
Empal Penyet Combo Smashed beef shreds, fried beef ball, fried egg and white rice. | RM28.20 |
Set Meals | |
Ayam Penyet (Dada) Come with rice and soup. | RM19.40 |
Ayam Penyet (Paha) Come with rice and soup. | RM19.93 |
Ayam Bakar Come with rice and soup. | RM20.14 |
Bawal Penyet Come with rice and soup. | RM23.64 |
Lele Penyet Come with rice and soup. | RM18.66 |
Udang Penyet Come with rice and soup. | RM22.37 |
Empal Penyet Come with rice and soup. | RM21.09 |
Iga Penyet Come with rice and soup. | RM28.62 |
Kid’s Meal | |
Kid Meal Set Chicken nugget with fries and soft drinks. | RM9.96 |
A la Carte | |
Ayam Penyet Paha | RM16.11 |
Ayam Penyet Dada | RM15.69 |
Ayam Bakar Paha | RM16.85 |
Fried Pomfret | RM21.09 |
Fried Catfish | RM14.84 |
Fried Prawn | RM18.66 |
Smash Beef | RM18.66 |
Smashed Ribs | RM24.91 |
Soups | |
Sup Ekor | RM19.19 |
Soto Ayam | RM12.72 |
Sup Rawon | RM12.72 |
Bakso Kuah | RM12.72 |
Soto Daging | RM12.72 |
Plain Soup | RM1.38 |
Sides | |
Sambal Cup | RM1.59 |
Bakso Penyet | RM11.66 |
Sate Ayam | RM12.72 |
Mee Goreng Jawa | RM11.66 |
Nasi Goreng Jawa | RM11.66 |
Gado Gado | RM11.24 |
Keropok Emping | RM5.19 |
Keropok Udang | RM3.07 |
Pak Choy | RM8.80 |
Kangkung Belacan | RM11.24 |
Onde Onde | RM9.86 |
Spring Roll 4 Pcs | RM8.48 |
French Fries | RM6.57 |
Tahu & Tempe Penyet | RM7.53 |
Terong Penyet | RM8.69 |
Telor Penyet | RM8.59 |
Ketupat | RM2.12 |
Plain Rice | RM2.65 |
Coffee and Tea | |
Teh O | RM3.82 |
Teh O Limau | RM4.56 |
Teh Tarik | RM4.77 |
Teh Botol Sosro | RM5.19 |
Teh Pucuk | RM5.19 |
Coffee | RM4.24 |
Nescafe Ice | RM5.83 |
Nestea Ice Lemon Tea | RM5.83 |
Milo Susu | RM5.30 |
Milo Dinosaur | RM6.89 |
Apple Tea | RM7.31 |
Honeydew Latte | RM8.37 |
Limeade Vingin Lychee Mojito | RM9.43 |
Beverages | |
Es Kacang Hijau | RM6.89 |
Es Longan Cincau | RM7.95 |
Es Campur | RM6.25 |
Es Cendol | RM7.31 |
Es Limau | RM5.19 |
Soda Gembira | RM6.89 |
Sirap Bandung | RM5.83 |
Teh Botol Sosro | RM5.19 |
Fresh Watermelon | RM9.43 |
Fruit Juice | RM10.49 |
Ice Blended | RM10.49 |
Mineral Water | RM3.71 |
Last updated on