Are you looking for the latest Bukit Restaurant & Cafe Menu Malaysia 2024? You have arrived at the right place! Below you will find the latest Bukit Restaurant & Cafe Malaysia Menu with prices. Bukit Restaurant Menu & prices are sourced directly from Bukit Restaurant and Cafe Malaysia outlets. Below is the list of latest Bukit Restaurant menu with prices.
Bukit Restaurant & Cafe Menu Malaysia 2024
| Menu | Price |
|---|---|
| Bukit Specialties | |
| Asam Pedas Ikan Pari | RM21.50 |
| Asam Pedas Salmon | RM31.10 |
| Taiwan Noodles | RM11.90 |
| Nasi Goreng Kambing Bakar | RM33.50 |
| Nasi Goreng | |
| Nasi Goreng Dengan Kambing Bakar | RM33.50 |
| Nasi Goreng Dengan Ayam Panggang | RM28.70 |
| Nasi Goreng Dengan Udang Panggang | RM31.10 |
| Mee Goreng | |
| Mee Goreng Dengan Udang Panggang | RM31.10 |
| Mee Goreng dengan Kambing Bakar | RM33.50 |
| A La Carte | |
| Bukit Char Koay Teow | RM10.70 |
| Salmon Poridge | RM19.90 |
| Chicken Poridge | RM10.70 |
| Home Made Wantan Mee Soup | RM10.70 |
| Home Made Dry Wanton Mee | RM10.70 |
| Home Made Chicken Wanton Mee | RM10.70 |
| Cantonese Koay Teow | RM10.70 |
| Cantonese Mee Teow | RM10.70 |
| Singapore Fried Meehoon | RM10.70 |
| Mee Goreng Mamak | RM10.70 |
| Mee Basah | RM10.70 |
| Mee Hailam | RM10.70 |
| Nasi Goreng Cina | RM10.70 |
| Sets | |
| Set Kari Gearbox | RM31.10 |
| Set Kari Kepala Ikan | RM43.10 |
| Western | |
| Grilled T-bone Steak | RM57.50 |
| Bukit Café Grilled King Prawn | RM31.10 |
| Grilled Lamb | RM33.50 |
| Grilled Chicken Chop | RM22.70 |
| Grilled Salmon with Teriyaki Sauce | RM31.10 |
| Mixed Grills | RM38.30 |
| Golden Bread Crumb Chicken Chop | RM23.90 |
| Fish & Chips | RM27.50 |
| Bukit Special New Zealand Tenderloin Steak | RM50.30 |
| Deep-fried Quail with Lemon Grass Fried Rice | RM21.50 |
| Grilled Rack of Lamb | RM40.70 |
| Cheesy Bread Crumb Chicken Chop | RM26.30 |
| Fisherman’s Seafood Platter | RM26.30 |
| Tempura Prawn | RM26.30 |
| Bukit Chicken Wings | RM23.90 |
| Cheese Chicken Chop | RM26.30 |
| BBQ Chicken Chop | RM26.30 |
| Oriental Chicken Chop | RM26.30 |
| Fried Chicken Chop | RM22.70 |
| Grilled Sirloin Steak | RM35.90 |
| Marinated Fried Quail | RM23.90 |
| Classic Meatball Spaghetti | RM21.50 |
| Chicken Spaghetti | RM21.50 |
| Bukit Special Salmon Pasta | RM28.70 |
| Juicing for Health | |
| Tropical Tango Energy Juice | RM10.70 |
| The Eye Opener Lower Cholesterol Juice | RM10.70 |
| Alzheimer’s Prevention Juice | RM10.70 |
| Breast Cancer Awareness Juice | RM10.70 |
| Original V-8 Blood Cleanse Juice | RM10.70 |
| Creamsicle Energy Juice | RM10.70 |
| Ginger Paradise Stroke Juice | RM10.70 |
| Peachy Keen Lower Cholesterol Juice | RM10.70 |
| Fresh Juices | |
| Bukit Orange Juice | RM10.70 |
| Orange Juice | RM7.10 |
| Green Apple Juice | RM7.10 |
| Watermelon Juice | RM7.10 |
| Star Fruits Juice | RM7.10 |
| Carrot Juice | RM7.10 |
| Pineapple Juice | RM7.10 |
| Pear Juice | RM7.10 |
Last updated on
